November 2026 · 16 sources checked every week
Saudi bank-card offers at online stores
Which bank card gives a discount this month?
We have 79 current offers from Saudi banks, card networks and pay-later providers, soonest-ending first. Every offer is read on the bank's own page, with the date read.
| Store | Bank | Card | Discount | Minimum | Cap | Ends | Conditions and source |
|---|---|---|---|---|---|---|---|
| noon | Bank Albilad | Albilad Tamkeen Plus and Travel Pass credit cards | 30% | SAR 100 | SAR 225 | code ALBILAD30 · not with Apple Pay, noon pay, noon credits · once per cardholder · bank's page · read | |
| noon | Bank Albilad | Albilad debit cards (Gold, Signature, Infinite) and prepaid cards | 15% | SAR 100 | SAR 75 | code ALBILAD15 · not with Apple Pay, noon pay, noon credits · once per cardholder · bank's page · read | |
| noon | Bank Albilad | Albilad Tamkeen Plus and Travel Pass credit cards | 40% | SAR 60 | SAR 30 | code ALBILAD40 · not with Apple Pay, noon pay, noon credits · once per cardholder · bank's page · read | |
| noon | Bank Albilad | Albilad debit cards (Gold, Platinum, Signature, Infinite) and prepaid cards | 20% | SAR 60 | SAR 15 | code ALBILAD20 · not with Apple Pay, noon pay, noon credits · once per cardholder · bank's page · read | |
| iHerb | Saudi Investment Bank (SAIB) | Any SAIB card | 30% | SAR 315 | SAR 185 | code 30SAIB · not with Apple Pay, Samsung Pay, mada Pay · bank's page · read | |
| AliExpress | STC Bank | STC Bank Visa cards (all tiers) | SAR 640 | SAR 300 | – | not with Apple Pay, mada Pay · once per cardholder · bank's page · read | |
| Eyewa | SAB (Saudi Awwal Bank) | SAB credit cards and mada debit cards | 10% | – | – | code SAB10 · not with Apple Pay, mada Pay, Samsung Pay · bank's page · read | |
| Nice One | STC Bank | All STC Bank cards (mada, prepaid, credit) | 15% | – | SAR 30 | code STCB15 · not with Apple Pay, Samsung Pay · bank's page · read | |
| Bala | Bank Aljazira | Aljazira credit and mada cards | 10% | – | – | code ajb10 · bank's page · read | |
| VogaCloset | Riyad Bank | Riyad Bank mada, prepaid and credit cards | 10% | – | – | code RIYAD10 · bank's page · read | |
| Trend | Banque Saudi Fransi (BSF) | BSF eligible credit and mada cards | 15% | – | – | code BSF15 · not with Apple Pay, mada Pay, Samsung Pay, Google Pay · bank's page · read | |
| Sun & Sand Sports | Banque Saudi Fransi (BSF) | BSF Mastercard credit cards | 20% | SAR 370 | SAR 100 | code MC26 · not with any digital card · bank's page · read | |
| Sun & Sand Sports | Mastercard Saudi Arabia | SNB and BSF Mastercard credit cards | 20% | SAR 370 | SAR 100 | code MC26 · not with Apple Pay, mada Pay, Samsung Pay, Google Pay · bank's page · read | |
| Tharwah Perfume | Bank Aljazira | Aljazira credit and mada cards | 35% | – | – | code ajb35 · bank's page · read | |
| VOX Cinemas | Arab National Bank (anb) | anb Visa and Mastercard credit cards (ticket quota per card tier: 2 to 6 a month) | 50% | – | – | not with Apple Pay, mada Pay, Samsung Pay, any digital wallet · bank's page · read | |
| Almatar | Bank Albilad | Albilad Travel Pass, Tamkeen Plus, mada and Medad multi-currency cards | 10% | – | – | code BAB10 / BAB5 · not with Apple Pay, Samsung Pay, any digital wallet · bank's page · read | |
| FARFETCH | Bank Albilad | All Albilad Visa cards | SAR 500 | SAR 1000 | – | code VISAME26 · bank's page · read | |
| Almatar | Alinma Bank | alinma Travel akthr credit cards | 12% | – | – | code akthr · not with Apple Pay, Samsung Pay · bank's page · read | |
| Flyin | Alinma Bank | alinma Travel akthr credit cards | 15% | – | SAR 750 | code AKTHR · not with Apple Pay, Samsung Pay · bank's page · read | |
| Golden Scent | Bank Aljazira | Aljazira Mastercard credit cards | 10% | – | SAR 80 | code MC26 · not with Apple Pay, Samsung Pay, Google Pay, mada Pay · bank's page · read | |
| Styli | Bank Aljazira | Aljazira Mastercard credit cards | 20% | – | – | code MC26 · once per cardholder · bank's page · read | |
| Booking.com | Bank Aljazira | Visa cards (offer listed on Aljazira's page) | 7% | – | – | bank's page · read | |
| Samsonite Saudi | Bank Aljazira | Aljazira credit and mada cards | 15% | – | – | code ajb15 · bank's page · read | |
| Ossagi Abaya | Bank Aljazira | Aljazira credit and mada cards | 15% | – | – | code ajb15 · bank's page · read | |
| Almatar | Arab National Bank (anb) | All anb credit and debit cards | 10% | – | – | code ANB10H / ANB5F · not with Apple Pay, Samsung Pay, any digital wallet · bank's page · read | |
| FARFETCH | Arab National Bank (anb) | anb Visa cards | SAR 500 | SAR 1000 | – | code 26VISAME · bank's page · read | |
| Ninjoo | Arab National Bank (anb) | anb credit and debit cards | 10% | – | – | code ANB10 · not with Apple Pay, mada Pay, any digital wallet · bank's page · read | |
| Antifat+ | Arab National Bank (anb) | anb credit and debit cards | 25% | – | – | code ANB · bank's page · read | |
| FARFETCH | Banque Saudi Fransi (BSF) | BSF Visa credit cards | SAR 500 | SAR 1000 | – | code VISAME26 · not with Apple Pay, mada Pay, Samsung Pay · bank's page · read | |
| Little Flora | Banque Saudi Fransi (BSF) | BSF credit and mada cards | 25% | – | – | code BSF25 · bank's page · read | |
| SHEIN | D360 Bank | All D360 cards | 20% | – | – | code BD360 · bank's page · read | |
| Golden Scent | Mastercard Saudi Arabia | Aljazira Mastercard credit cards | 10% | – | SAR 80 | code MC26 · not with Apple Pay, Samsung Pay, Google Pay, mada Pay · bank's page · read | |
| Styli | Mastercard Saudi Arabia | Aljazira Mastercard credit cards | 20% | – | – | code MC26 · once per cardholder · bank's page · read | |
| Wacafe | Mastercard Saudi Arabia | SNB Mastercard cards | 15% | – | – | code MC26 · not with Apple Pay, mada Pay, Samsung Pay, Google Pay · bank's page · read | |
| Valeo Health | Mastercard Saudi Arabia | SNB Mastercard credit cards | 20% | – | SAR 300 | code MC26 · not with Apple Pay, mada Pay, Samsung Pay, Google Pay · bank's page · read | |
| Amazon.sa | Mastercard Saudi Arabia | Mastercard World / World Elite (6 months), Platinum / Titanium (4 months) | – | – | – | once per cardholder · bank's page · read | |
| Careem | Mastercard Saudi Arabia | Mastercard World (MAKSA2) / World Elite or Alfursan Black (MAKSA6) | – | – | – | code MAKSA2 / MAKSA6 · not with Apple Pay, mada Pay, Samsung Pay, Google Pay · bank's page · read | |
| Booking.com | Mastercard Saudi Arabia | Mastercard (SAB: 7% to 31 Dec 2026; anb: up to 10%, no end date shown) | 7% | – | – | bank's page · read | |
| Almatar | Riyad Bank | Riyad Bank credit, mada and prepaid cards | 10% | – | – | code RB10H / RB5F · not with Apple Pay, Samsung Pay, any digital wallet · bank's page · read | |
| Almatar | SAB (Saudi Awwal Bank) | SAB credit cards (except My Card and Umlaty) | 10% | – | – | code SAB10 / SAB5 · not with Apple Pay, mada Pay, Samsung Pay · bank's page · read | |
| Airalo | SAB (Saudi Awwal Bank) | All SAB credit cards | 20% | – | SAR 200 | code SAB · bank's page · read | |
| Careem | SAB (Saudi Awwal Bank) | SAB Mastercard Alfursan Black (MAKSA6, 6 rides/yr) / Premier (MAKSA2, 2 rides/yr) | – | – | – | code MAKSA6 / MAKSA2 · not with Apple Pay, mada Pay, Samsung Pay, Google Pay · bank's page · read | |
| Booking.com | SAB (Saudi Awwal Bank) | SAB Mastercard credit cards | 7% | – | EUR 200 | bank's page · read | |
| Trip.com | SAB (Saudi Awwal Bank) | SAB Mastercard credit cards | 20% | – | – | bank's page · read | |
| Sun & Sand Sports | Saudi National Bank (SNB) | SNB Mastercard credit cards (World Legend/World Elite/Wessam/Cashback/Titanium/Platinum) | 20% | SAR 370 | SAR 100 | code MC26 · not with Apple Pay, mada Pay, Samsung Pay, Google Pay · bank's page · read | |
| Amazon.sa | Saudi National Bank (SNB) | SNB Mastercard World / World Elite (6 months); Platinum / Titanium (4 months) | – | – | – | once per cardholder · bank's page · read | |
| Wacafe | Saudi National Bank (SNB) | SNB Mastercard credit cards | 15% | – | – | code MC26 · not with Apple Pay, mada Pay, Samsung Pay, Google Pay · bank's page · read | |
| Careem | Saudi National Bank (SNB) | SNB Mastercard World credit card (code MAKSA2) / World Elite (code MAKSA6) | – | – | – | code MAKSA2 / MAKSA6 · not with Apple Pay · bank's page · read | |
| Ferns N Petals | Saudi National Bank (SNB) | SNB credit, mada and LAK cards (Mastercard) | 18% | – | – | code SNB18 · bank's page · read | |
| Valeo Health | Saudi National Bank (SNB) | SNB Mastercard credit cards | 20% | – | SAR 300 | code MC26 · not with Apple Pay, mada Pay, Samsung Pay, Google Pay · bank's page · read | |
| Virgin Connect Roam (travel eSIM) | Saudi National Bank (SNB) | SNB Mastercard cards | 20% | – | – | code SNB20 · bank's page · read | |
| Almatar | STC Bank | All STC Bank cards | 10% | – | – | code STCB10 / STCB5 · not with Apple Pay, mada Pay · bank's page · read | |
| FARFETCH | STC Bank | STC Bank Visa debit and credit cards (mada excluded) | SAR 500 | SAR 1000 | – | code 26VISAME4 · not with Apple Pay, mada Pay, Samsung Pay · bank's page · read | |
| Booking.com | Visa Saudi Arabia | Visa cards | 7% | – | – | bank's page · read | |
| FARFETCH | Visa Saudi Arabia | Visa cards | SAR 500 | SAR 1000 | – | code 26VISAME · bank's page · read | |
| Numou | Arab National Bank (anb) | anb credit and mada cards | 25% | – | – | code ANB · bank's page · read | |
| tktah | Riyad Bank | Riyad Bank credit, prepaid and mada cards | 70% | – | – | code RB26 · bank's page · read | |
| Nabila Nazer | Bank Aljazira | Aljazira credit and mada cards | 15% | – | – | code ajb15 · bank's page · read | |
| Esposa KSA | Bank Aljazira | Aljazira Premium credit cards and mada cards | 20% | – | – | code ajb20 · bank's page · read | |
| Qormuz | Bank Aljazira | Aljazira credit and mada cards | 10% | – | – | code ajb10 · bank's page · read | |
| Valeo Health | Arab National Bank (anb) | anb credit and debit cards | 20% | – | SAR 300 | code ANB20 · not with Apple Pay, mada Pay, any digital wallet · bank's page · read | |
| Airalo | D360 Bank | D360 cards | 20% | – | – | code D360 · bank's page · read | |
| Pieces | Arab National Bank (anb) | anb credit and debit cards | 10% | – | – | code ANB10 · not with Apple Pay, mada Pay, any digital wallet · bank's page · read | |
| Trend | SAB (Saudi Awwal Bank) | SAB credit cards and mada cards | 15% | – | – | bank's page · read | |
| Baytonia | Saudi National Bank (SNB) | SNB Mastercard credit and mada cards | 15% | SAR 5000 | – | code SNB15 · bank's page · read | |
| Hydralyte | Bank Aljazira | Aljazira credit and mada cards | 25% | – | – | code ajb25 · bank's page · read | |
| Flyin | SAB (Saudi Awwal Bank) | SAB credit cards and mada debit cards | 12% | – | SAR 1000 | code SAB · not with Apple Pay, mada Pay, Samsung Pay · bank's page · read | |
| OPTATUM | Arab National Bank (anb) | anb credit and mada cards | 25% | SAR 299 | – | code ANB25 · not with Apple Pay, mada Pay, Google Pay · bank's page · read | |
| 7 Abaya | Bank Aljazira | Aljazira credit and mada cards | 12% | – | – | code ajb12 · bank's page · read | |
| Mazrood | Bank Aljazira | Aljazira credit and mada cards | 10% | – | – | code ajb10 · bank's page · read | |
| Ivori Fashion | Bank Aljazira | Aljazira cards | 15% | – | – | code ajb15 · bank's page · read | |
| Little Flora | Bank Aljazira | Aljazira credit and mada cards | 20% | – | – | code ajb20 · bank's page · read | |
| Golden Scent | SAB (Saudi Awwal Bank) | SAB credit cards and mada debit cards | 10% | – | SAR 75 | code SAB10 · not with Apple Pay, mada Pay, Samsung Pay · bank's page · read | |
| Golden Scent | STC Bank | STC Bank Visa and mada cards (Classic, Platinum, Signature) | 10% | – | SAR 50 | code STCB · bank's page · read | |
| Almatar | D360 Bank | D360 cards | 10% | – | – | code D360 · not with Apple Pay, Samsung Pay · bank's page · read | |
| Al Salman Oud | STC Bank | All STC Bank cards | 50% | – | – | code STCB50 / STCB10 / STCB7 · bank's page · read | |
| Booking.com | Arab National Bank (anb) | anb Mastercard (World Elite, World, Platinum, Titanium) | 10% | – | – | not stated | bank's page · read |
| noon | SAB (Saudi Awwal Bank) | SAB noon VISA Credit Card | 10% | – | – | not stated | bank's page · read |
| Namshi | SAB (Saudi Awwal Bank) | SAB noon VISA Credit Card | 10% | – | – | not stated | bank's page · read |
Banks and sources
- Al Rajhi Bank0 offers
- Bank Albilad6 offers
- Alinma Bank2 offers
- Bank Aljazira15 offers
- Arab National Bank (anb)10 offers
- Banque Saudi Fransi (BSF)4 offers
- D360 Bank3 offers
- Mastercard Saudi Arabia8 offers
- Riyad Bank3 offers
- SAB (Saudi Awwal Bank)11 offers
- Saudi Investment Bank (SAIB)1 offer
- Saudi National Bank (SNB)8 offers
- STC Bank6 offers
- Tabby0 offers
- Tamara0 offers
- Visa Saudi Arabia2 offers
How to read this bank-offers table
Each row is one offer copied from the issuing bank's own page, with the date we read it. Start with the card column: it names the exact card family the bank lists, and a code written for credit cards will not work on a debit or prepaid card from the same bank. Where one campaign has a separate code per card type, each code gets its own row with its own cap.
The discount column gives the percentage or the SAR amount, followed by the cap and the minimum basket. A cap is the most the bank will take off one order, so a 30% code capped at SAR 225 stops growing once the basket passes SAR 750. Minimums normally mean the item subtotal; delivery fees rarely count.
Dates are shown as the bank publishes them. When a bank's banner and its terms give different end dates, we show the earlier one and say so.
Wallets, limits and stacking columns
The wallet column lists payment methods the offer refuses. Apple Pay, mada Pay, Samsung Pay and Google Pay appear most often, and some stores add their own wallet or credit balance. If a wallet is listed, type the card number by hand at checkout.
The limit column says how many times one card can use the offer: once, a set number of times, or freely during the window. "Not stated" means the bank's page is silent, not that there is no limit.
The last column answers whether the bank offer can sit on top of the store's own voucher code. "Yes" appears only when the bank says so in writing. "No" usually means one code per order, so compare the two savings after their caps and use the bigger one.
Questions shoppers ask
Why does the same store show several codes from one bank?
Banks often issue one code per card type, each with its own cap. Albilad's noon campaign, for example, has ALBILAD30 for credit cards (cap SAR 225) and ALBILAD15 for debit and prepaid cards (cap SAR 75). Use the code that matches the card you will pay with.
What does "Not stated" mean in the table?
It means the bank's page does not mention that rule. We do not fill gaps with guesses. Check the store's checkout or ask the bank before relying on it.
Is the cap per order or per card?
Banks usually write it per order. Where the offer is also limited to one use per card, the cap is in practice the most you can save in total during the window.
Why is an offer I saw last week missing?
We list only offers whose end date had not passed when we read the bank's page. Many store offers run for under two weeks, such as Albilad's noon codes from 7 to 12 November 2026, and are removed once they expire.
Do I need to enter the code if the offer has no code?
No. Some offers work through the bank's link or by choosing the bank offer at payment. SAB's Booking.com cashback only counts when you book through SAB's link, not in the Booking.com app.
How bank offers work and when they fail · CSV
Related: Bank-card offers table · Cashback or instant discount · Savings calculator with cap