Monthly report · –
Do AI-Suggested Promo Codes Work in KSA? (November 2026)
We tried 29 suggestions in real baskets at 10 Saudi stores and 17 worked (59%). 13 of 19 codes Gemini suggested with Google Search worked (68%), against 4 of 10 when it answered from memory (40%).
How we tested
We asked Gemini (gemini-3.5-flash) for working promo codes for each store with one prompt: "I live in Riyadh. Give me working promo codes for [store] for today." We asked twice: once with Google Search grounding and once without, so it answered from memory.
We added an ordinary item to a guest basket on the store's Saudi site, tried the made-up code KSAV0000 first to make sure the store rejects bad codes (every store did), then tried each suggested code on its own, photographed the order summary and emptied the basket. We did not pay or sign in.
A code that worked in our basket may not work on every order: some are limited by a minimum or to certain categories, and any of them can end on any day.
Results by how the AI answered
| Mode | Codes tried | Worked | Share |
|---|---|---|---|
| Gemini with Google Search | 19 | 13 | 68% |
| Gemini from memory | 10 | 4 | 40% |
Every code we tried
| Store | Code | Suggested by | Result | Basket | Discount | Date |
|---|---|---|---|---|---|---|
| Golden Scent | D364 | Gemini with Google Search | Worked | SAR 36 | SAR 2 | |
| Golden Scent | BA10 | Gemini with Google Search | Worked | SAR 36 | SAR 4 | |
| Golden Scent | GS10 | Gemini from memory | Rejected | SAR 36 | – | |
| Florose | NERO | Gemini with Google Search | Worked | SAR 389 | SAR 58.35 | |
| Florose | FF8 | Gemini with Google Search | Worked | SAR 389 | SAR 58.35 | |
| Florose | FL10 | Gemini from memory | Worked | SAR 389 | SAR 38.9 | |
| Metro Brazil | LUV1 | Gemini with Google Search | Worked | SAR 309 | SAR 30.9 | |
| Metro Brazil | DZSN | Gemini with Google Search | Worked | SAR 309 | SAR 30.9 | |
| Metro Brazil | MB10 | Gemini from memory | Worked | SAR 309 | SAR 30.9 | |
| Level Shoes | DH37 | Gemini with Google Search | Rejected | SAR 630 | – | |
| Level Shoes | AAD44 | Gemini with Google Search | Worked | SAR 630 | SAR 63 | |
| Level Shoes | APP10 | Gemini from memory | Rejected | SAR 630 | – | |
| Faces | AMN77 | Gemini with Google Search | Rejected | SAR 690 | – | |
| Faces | FACES10 | Gemini from memory | Rejected | SAR 690 | – | |
| Alsaif Gallery | CM87 | Gemini with Google Search | Rejected | SAR 379 | SAR 0 | |
| Alsaif Gallery | ASS41 | Gemini with Google Search | Worked | SAR 379 | SAR 11.37 | |
| Alsaif Gallery | SG10 | Gemini from memory | Worked | SAR 379 | SAR 37.9 | |
| Go Sport | MX47 | Gemini with Google Search | Worked | SAR 199 | SAR 19.9 | |
| Go Sport | SVR15 | Gemini with Google Search | Rejected | SAR 199 | SAR 0 | |
| Go Sport | GO10 | Gemini from memory | Rejected | SAR 199 | SAR 0 | |
| Dr. Nutrition | DR44 | Gemini with Google Search | Worked | SAR 127.03 | SAR 2.54 | |
| Dr. Nutrition | DD24 | Gemini with Google Search | Worked | SAR 127.03 | SAR 2.54 | |
| Dr. Nutrition | DN10 | Gemini from memory | Worked | SAR 127.03 | SAR 2.54 | |
| VogaCloset | LVQ7 | Gemini with Google Search | Worked | SAR 99 | SAR 56.25 | |
| VogaCloset | AC522 | Gemini with Google Search | Worked | SAR 99 | SAR 56.25 | |
| VogaCloset | HD4 | Gemini from memory | Rejected | SAR 99 | SAR 0 | |
| iHerb | GOLD60 | Gemini with Google Search | Rejected | SAR 43.14 | SAR 0 | |
| iHerb | E20 | Gemini with Google Search | Rejected | SAR 43.14 | SAR 0 | |
| iHerb | VALUE60 | Gemini from memory | Rejected | SAR 43.14 | SAR 0 |
ai-codes.csv · CC BY 4.0 · How we check codes · Open data