Open data · CC BY 4.0
Free-delivery minimum and fee at Saudi stores
Median across 29 stores: SAR 200; lowest SAR 0, highest SAR 1500.
| Store | Free delivery from | Fee below it | Read |
|---|---|---|---|
| Crocs · details | SAR 0 | SAR 0 | |
| Mumzworld · details | SAR 99 | SAR 12 | |
| Amazon.sa · details | SAR 100 | SAR 12 | |
| Al-Dawaa · details | SAR 100 | SAR 10 | |
| 6thStreet · details | SAR 100 | – | |
| Styli · details | SAR 149 | SAR 12 | |
| Max Fashion · details | SAR 149 | SAR 18 | |
| Bath & Body Works · details | SAR 149 | SAR 35 | |
| iHerb · details | SAR 150 | SAR 30 | |
| Nahdi · details | SAR 150 | SAR 12 | |
| Victoria's Secret · details | SAR 199 | – | |
| Al Majed Oud · details | SAR 199 | SAR 23 | |
| Florose · details | SAR 199 | – | |
| Namshi · details | SAR 200 | SAR 30 | |
| Arabian Oud · details | SAR 200 | – | |
| Carrefour KSA · details | SAR 200 | SAR 9 | |
| Centrepoint · details | SAR 200 | SAR 12 | |
| Home Centre · details | SAR 250 | SAR 18 | |
| Metro Brazil · details | SAR 299 | – | |
| Faces · details | SAR 299 | SAR 10 | |
| Nice One · details | SAR 300 | – | |
| Dr. Nutrition · details | SAR 300 | – | |
| Sephora · details | SAR 350 | SAR 20 | |
| Golden Scent · details | SAR 369 | SAR 19 | |
| Alhabib · details | SAR 390 | – | |
| Foot Locker · details | SAR 399 | – | |
| Alsaif Gallery · details | SAR 399 | – | |
| Level Shoes · details | SAR 500 | SAR 50 | |
| IKEA · details | SAR 1500 | SAR 19 | |
| Go Sport · details | – | SAR 50 | |
| Jarir · details | – | SAR 29 | |
| eXtra · details | – | SAR 25 |
Source: the stores' and banks' own pages, with the date read on each row. Republish freely with credit to ksa-voucher.com. CSV