Open data · CC BY 4.0
Return windows at Saudi stores
Median across 33 stores: 14 days; lowest 1, highest 365.
| Store | Return days | Free returns | Read |
|---|---|---|---|
| Florose · details | 1 | – | |
| Alsaif Gallery · details | 3 | – | |
| Arabian Oud · details | 3 | – | |
| Metro Brazil · details | 7 | No | |
| Go Sport · details | 7 | No | |
| Al Majed Oud · details | 7 | Yes | |
| Alhabib · details | 7 | Yes | |
| Faces · details | 7 | – | |
| Al-Dawaa · details | 7 | – | |
| Jarir · details | 7 | – | |
| Namshi · details | 14 | – | |
| Styli · details | 14 | – | |
| Max Fashion · details | 14 | – | |
| Victoria's Secret · details | 14 | – | |
| VogaCloset · details | 14 | – | |
| Crocs · details | 14 | – | |
| Bath & Body Works · details | 14 | – | |
| Dabdoob · details | 14 | No | |
| Boutiqaat · details | 14 | – | |
| Sephora · details | 14 | – | |
| Nahdi · details | 14 | – | |
| eXtra · details | 14 | – | |
| Home Centre · details | 14 | – | |
| 6thStreet · details | 14 | – | |
| Centrepoint · details | 14 | – | |
| Trendyol · details | 15 | Yes | |
| Amazon.sa · details | 15 | – | |
| SHEIN · details | 15 | – | |
| Level Shoes · details | 30 | Yes | |
| iHerb · details | 30 | – | |
| Ounass · details | 30 | – | |
| Temu · details | 90 | – | |
| IKEA · details | 365 | – | |
| Golden Scent · details | – | – |
Source: the stores' and banks' own pages, with the date read on each row. Republish freely with credit to ksa-voucher.com. CSV